Size Chart

TallaCintura (cm)Cadera (cm)Piernas (cm) SizeWaist (in)Hips (in)Legs (in)
XS61 - 6788 - 9349 - 52XS24 - 2634 - 3619 - 20
S68 - 7393 - 9753 - 57S27 - 2936.5 - 3821 - 22.5
M74 - 8098 - 10458 - 61M29.5 - 31.538.5 - 4123 - 24
L81 - 87105 - 11162 - 65L32 - 34.541.5 - 4424.5 - 25
XL88 - 94112 - 11866 - 68XL35 - 3744.5 - 46.425.5 - 27
XXL95 - 101119 - 12469 - 71XXL37.5 - 4047 - 4927.5 - 28
XXXL102 - 108125 - 12972 - 73XXXL40.5 - 42.549.5 - 5128.5 - 29

Select Your Size

XS
S
M
L
XL
XXL
XXXL

Available Colors

Cocoa

Black

White